Catylist ID:
#30836797
Catylist Listing ID: | 30836797 |
Property Subtypes: | Light Industrial, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 10,818 SF |
Building Size (RSF): | 10,818 SF |
Gross Land Area: | 0.48 Acres |
Lease Rate: |
$3,800 (Monthly) $4.21 PSF (Annual) |
Lease Types: | NNN |
Last Updated: | 3/20/2023 |
Overview / Comments
Facility Size: 4,500 +/- SF Office 6,318 +/- SF Warehouse Construction: Steel Frame • Metal Siding • Uninsulated Ceiling Heights: Varies: 12’ - 16’ Sprinkler: None Electrical: Generator ready, No Generator Excellent access to newly widened road Good access to I-10 and I-49 |
Attachments & Media
Expand All Available Space
Suite: 721 | 10,818 SF | $3,800 (Monthly) NNN |
Space Available: | 10,818 SF | |
Lease Rate: |
$3,800 (Monthly) $4.21 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 3/15/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | D |
Tax ID/APN: | 6146994 |
Zoning: | NON-CONFORMING |
Property Located Between: | Louisiana Avenue & moss Street |
Highway Access: | Good |
Airports: | LFT |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Good |
Parking Description: | Surface on both sides of the building. |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lighting: | LED |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,666 | 37,629 | 101,924 |
Median Age: | 34.67 | 34.45 | 33.37 |
Households: | 1,895 | 14,402 | 40,030 |
Contact
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |