Catylist ID:
#30816800
Historic Building for Sale on Donaldsonville's Railroad Avenue
Retail-Commercial
for Sale
Catylist Listing ID: | 30816800 |
Property Subtypes: | Convenience Store, Day Care Facility, Garden Center, Mixed Use, Movie Theatre, Post Office, Restaurant, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 5,400 SF |
Gross Building Area: | See Agent |
Sale Price: | $124,900 |
Unit Price: | $23.13 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | Ferris' General Store |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/27/2023 |
Overview / Comments
Built circa 1850. Altered circa 1925. Formerly operating as a grocery store and bar. Directly across the street from Grapevine Café & Gallery. Excellent owner/occupant or investment opportunity with open floor plans and two separate suites. Property interior walls are gutted and ready for renovation. HVAC in place. Lots of street parking with ample parking in the surrounding area. Contact agent for a tour or showing instructions. |
Attachments & Media
Additional Details
Nearest MSA: | Baton Rouge |
County: | Ascension |
Submarket/Township: | 92 |
Tax ID/APN: | 757110 |
Zoning: | C2: GENERAL COMMERCIAL DISTRICT |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,622 | 9,850 | 16,100 |
Median Age: | 31.32 | 34.24 | 35.13 |
Households: | 1,596 | 3,383 | 5,638 |
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |