Catylist ID:
#30795911
Catylist Listing ID: | 30795911 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 4,470 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.50 Acres |
Sale Price: | $625,000 |
Unit Price: | $139.82 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former Swamp Shop |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 3/27/2023 |
Overview / Comments
17490 LA-77 features +/- 4,470 square feet of retail, former residence converted into a gift shop, and a heated and cooled warehouse for sale. The subject property consists of +/- 2,970 sq. ft. of retail and +/- 1,500 sq. ft. of warehouse. The warehouse features 2 ADA bathrooms, janitorial closet and is heated and cooled. Located less than 500' north of Interstate 10, 15 miles west of Baton Rouge, and 35 miles east of Lafayette. +/- 1.5 acres of land +/- 2,970 sq. ft. retail building +/- 1,500 sq. ft. heated and cooled warehouse +/- 600 sq. ft. shed (not included in the square footage) Zoned Commercial Flood Zone X |
Attachments & Media
Additional Details
Nearest MSA: | Baton Rouge |
County: | Iberville |
Submarket/Township: | 73 |
Tax ID/APN: | 0710799900 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Other |
Property Located Between: | Baton Rouge & Lafayette |
Property Visibility: | Good |
Largest Nearby Street: | Interstate 10 |
Feet of Frontage: | 160 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Roof Type: | Gable |
Construction/Siding: | Other |
Sprinklers: | None |
Heat Source: | Central |
Lot Frontage: | 160 |
Lot Depth: | 371 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 1,841 |
Median Age: | 40.3 |
Households: | 667 |
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |