Catylist ID:
#30825716
Interstate 10 Frontage - +/- 17.80 Acres
Vacant Land
for Sale
Catylist Listing ID: | 30825716 |
Property Subtypes: | Hospitality, Industrial, Mobile Home Park, Office, Retail, Self Storage, Other |
Gross Land Area: | 17.80 Acres |
Sale Price: | $950,000 |
Unit Price: | $53,370 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/1/2023 |
Overview / Comments
+/- 17.80 Acres with Interstate 10 Frontage located in the southeast quadrant of Interstate 10 and Mississippi Highway 57 intersection, on the north side of Campbell Road. Access to Baker Road Zoned C-3, Highway Commercial District Flood Zone X +/- 1,405' of frontage on Interstate 10 +/- 640' of frontage on Campbell Road City Sewer and Water Two (2) Lamar Advertising Billboards included providing annual income The subject property is predominantly pine savanna wetlands |
Attachments & Media
Additional Details
Nearest MSA: | Gulfport-Biloxi |
County: | Jackson |
Tax ID/APN: | 85298064.000 |
Zoning: | C3, HIGHWAY COMMERCIAL DISTRICT |
Property Visibility: | Excellent |
Feet of Frontage: | 1,405 |
Traffic/Vehicle Count: | 62,400 |
Zoning Description: | C3, Highway Commercial District |
Topography: | Level |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,414 | 40,709 |
Median Age: | 37.65 | 36.45 |
Households: | 1,281 | 14,878 |
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |