Catylist ID:
#30351523
Catylist Listing ID: | 30351523 |
Property Subtypes: | Community Center, Fashion/Specialty, Free-Standing Store, Mixed Use, Neighborhood Center, Net Leased, Strip Center, Other |
Contiguous Space: | 1,250 - 3,750 SF |
Total Available: | 5,000 SF |
Building Size (RSF): | 3,750 SF |
Gross Building Area: | 15,000 SF |
Lease Rate: |
$16 - 18 PSF (Annual) |
Base Monthly Rent: | $1,666 - 1,875 |
Lease Types: | NNN, Other |
Building Name: | University Club Retail Center |
Last Updated: | 1/19/2023 |
Overview / Comments
University Club Retail Center sits a half mile east of University Club Subdivision. The master plan for this retail development calls for a hotel development, office, multifamily, and storage. Minutes from L'auberge Casino, Gonzales, Uclub, Tanger Outlet, Cabelas, and more. Established neighborhoods surround this development. - Hwy 30 Retail Center For Lease - 500 Ft Of Frontage On Hwy 30 - Building One: Four 1,250 SF Units - Building One: End Cap Available Up to 3,750 SF - Building Two: Fully Leased - Current Tenants Include Anytime Fitness, Gulf Coast Express Carriers, - Tyger Donuts, & State Farm - 0.50 Miles From University Club Subdivision - Rear 5.271 Acres Also Available For Sale |
Attachments & Media
Expand All 4 Spaces Available
Suite: B | 1,250 SF | $16 PSF (Annual) NNN,Other |
Suite: D | 1,250 SF | $16 PSF (Annual) NNN,Other |
Suite: E | 1,250 SF | $16 PSF (Annual) NNN |
Suite: F | 1,250 SF | $18 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Baton Rouge |
County: | Iberville |
Submarket/Township: | 72 |
Tax ID/APN: | 0410582300 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Casino, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 30 |
Feet of Frontage: | 500 |
Highway Access: | Full access via Highway 30/Nicholson Ext. |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,250 SF |
Property Condition: | Excellent |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 12,125 | 58,148 |
Median Age: | 32.34 | 35.34 |
Households: | 3,194 | 21,220 |
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |