Catylist ID:
#30790408
Catylist Listing ID: | 30790408 |
Property Subtypes: | Free-Standing Building, Restaurant, Street Retail |
Building Status: | Proposed |
Building Size (RSF): | 3,681 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,750,000 |
Unit Price: | $475.41 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/31/2023 |
Overview / Comments
Drive-thru restaurant available for sale or lease Building Size: +/- 3,681 SF Land Area: +/- 1.189 Acres Flood Zone: X Lease Price: TBD Sale Price: $1,750,000.00 |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Tax ID/APN: | 1048123020 |
Property Visibility: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 754 | 25,057 | 72,138 |
Median Age: | 48.49 | 41.52 | 40.01 |
Households: | 289 | 9,579 | 27,212 |
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |